
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 280 | 274 | 69 | 43 | 207 | 15496 | 304 | 488 | 1919 | 1962 |
| Jan 2012 | 400 | 378 | 108 | 62 | 686 | 117311 | 1928 | 3371 | 11726 | 12416 |
| Dec 2011 | 270 | 254 | 117 | 72 | 748 | 78394 | 2239 | 3651 | 7902 | 8398 |
| Nov 2011 | 265 | 250 | 101 | 55 | 619 | 67034 | 1651 | 3039 | 7505 | 7950 |
| Oct 2011 | 300 | 267 | 135 | 56 | 616 | 86943 | 1737 | 4194 | 8304 | 9323 |
| Sep 2011 | 580 | 399 | 251 | 69 | 624 | 102141 | 2084 | 7530 | 11979 | 17401 |
| Aug 2011 | 1338 | 700 | 401 | 76 | 943 | 162313 | 2377 | 12447 | 21711 | 41486 |
| Jul 2011 | 1022 | 685 | 406 | 63 | 664 | 151650 | 1954 | 12593 | 21252 | 31708 |
| Jun 2011 | 904 | 662 | 329 | 53 | 588 | 161067 | 1605 | 9881 | 19875 | 27147 |
| May 2011 | 808 | 591 | 305 | 55 | 502 | 134978 | 1709 | 9476 | 18337 | 25052 |
| Apr 2011 | 613 | 323 | 373 | 47 | 470 | 93828 | 1430 | 11207 | 9706 | 18406 |
| Mar 2011 | 397 | 323 | 139 | 37 | 431 | 89057 | 1172 | 4312 | 10019 | 12331 |
| Totals | 1260212 | 20190 | 82189 | 150235 | 213580 | |||||
| Generated by Webalizer Version 2.01 |