
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 211 | 174 | 30 | 16 | 110 | 35890 | 144 | 278 | 1566 | 1906 |
| Jan 2010 | 266 | 245 | 110 | 21 | 351 | 174264 | 675 | 3415 | 7613 | 8259 |
| Dec 2009 | 221 | 198 | 35 | 16 | 314 | 145424 | 503 | 1106 | 6138 | 6852 |
| Nov 2009 | 269 | 240 | 46 | 17 | 397 | 157120 | 514 | 1392 | 7205 | 8087 |
| Oct 2009 | 355 | 253 | 49 | 20 | 454 | 210843 | 624 | 1535 | 7868 | 11014 |
| Sep 2009 | 503 | 455 | 86 | 32 | 646 | 375033 | 968 | 2584 | 13651 | 15107 |
| Aug 2009 | 870 | 753 | 124 | 37 | 870 | 662865 | 1165 | 3855 | 23360 | 26983 |
| Jul 2009 | 1561 | 1189 | 90 | 38 | 976 | 1040884 | 1183 | 2794 | 36865 | 48395 |
| Jun 2009 | 928 | 777 | 99 | 31 | 713 | 650312 | 958 | 2982 | 23330 | 27864 |
| May 2009 | 608 | 521 | 116 | 25 | 562 | 384546 | 782 | 3600 | 16160 | 18866 |
| Apr 2009 | 992 | 957 | 636 | 76 | 481 | 296588 | 2288 | 19080 | 28723 | 29780 |
| Mar 2009 | 1092 | 1063 | 797 | 41 | 467 | 242674 | 1277 | 24714 | 32979 | 33859 |
| Totals | 4376443 | 11081 | 67335 | 205458 | 236972 | |||||
| Generated by Webalizer Version 2.01 |