
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 1401 | 616 | 68 | 27 | 414 | 340855 | 442 | 1093 | 9860 | 22419 |
| Apr 2008 | 1206 | 525 | 148 | 16 | 184 | 126281 | 262 | 2380 | 8407 | 19308 |
| Totals | 467136 | 704 | 3473 | 18267 | 41727 | |||||
| Generated by Webalizer Version 2.01 |